Assessor’s Parcel Number | 681130023 |
Days on Market | 60 |
Last Modified | June 25th at 8:35am |
Listing Status | Sold |
Price Per Sq. Ft. | $203.88 |
Property Type | Single Family Attach |
Year Built | 1967 |
HOA Dues | $1,119.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,545 sq. ft. |
Acres | 0.05 |
Lot Dimensions | S |
Lot Size | 2,178 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Liz Nevins at Gdw Realty @ 7 Lakes Sales.